ANSWER KEY IHMA PG MODEL EXAMINATION 2012
Rank list of the pg entrance coaching programme model examination conducted by ihma kerala.
| RANK | NAME | ROLL NO: | MARK |
| 1 | REMYA.A.C | 30004 | 444 |
| 2 | RAMYA.D.THILAKAN | 10019 | 388 |
| 3 | MOHAMED USMAN | 20007 | 383 |
| 4 | JESTIN JOSE | 10002 | 381 |
| 5 | JEENA SIBY JAMES | 10005 | 329 |
| 6 | SHAMSAD.M.A | 30031 | 329 |
| 7 | CHARLIE MATHEW | 10001 | 324 |
| 8 | SARALEKSHMI.S.S | 10015 | 320 |
| 9 | MUJEEB RAHMAN.C.H. | 30028 | 318 |
| 10 | BINUBAI | 30002 | 306 |
| 11 | PINKY.A. | 10009 | 297 |
| 12 | CHITHRA.S. | 10008 | 293 |
| 13 | CHANDINI CHAND.R | 10021 | 271 |
| 14 | ABDUL JALEEL.K | 30032 | 266 |
| 15 | NARJIS.P | 30008 | 250 |
| 16 | THASNEEM IBRAHIM | 30015 | 246 |
| 17 | SANDEEP BANARJEE | 10003 | 240 |
| 18 | AHAMMED SAJEER THAPPY | 30009 | 239 |
| 19 | DIVYA GOPALAKRISHNAN | 30006 | 239 |
| 20 | TINU MATHEW | 20006 | 234 |
| 21 | SHALINI.S.NAIR | 10006 | 227 |
| 22 | THASNEEM.K.K. | 30022 | 216 |
| 23 | VISHNU.V.S | 10023 | 212 |
| 24 | MUMTAZ USMAN.M.M. | 30005 | 208 |
| 25 | ROSE MOL JOSE | 20005 | 207 |
| 26 | REENA JERALD | 30001 | 206 |
| 27 | SANDHYA.B. | 30011 | 202 |
| 28 | CHITRA.K. | 30017 | 181 |
| 29 | DIVYA.P.S | 10016 | 175 |
| 30 | ARUN KUMAR.T | 20008 | 174 |
| 31 | ANJU.V.S | 30014 | 169 |
| 32 | LUBNA.M.C. | 30007 | 167 |
| 33 | MANU MANJITH.S. | 30013 | 165 |
| 34 | AMRITA.K.R. | 30030 | 156 |
| 35 | DHANYA SASIDHARAN | 20002 | 152 |
| 36 | REMYA.M.C. | 30023 | 149 |
| 37 | KAVITHA | 30018 | 148 |
| 38 | VIPIN RAJ | 30027 | 147 |
| 39 | NITHYA.R.H, | 10011 | 143 |
| 40 | SANAL.P. | 30003 | 137 |
| 41 | SITHARA RAJAN | 30016 | 134 |
| 42 | SUJA.S.J. | 10010 | 131 |
| 43 | ASWATHY.B.NAIR | 20003 | 130 |
| 44 | DIVYA SADANANANDAN | 30019 | 119 |
| 45 | ANUJA | 30012 | 113 |
| 46 | SURYA MOHAN | 10012 | 107 |
| 47 | NAUSHIDA.S. | 30021 | 97 |
| 48 | ASHITHA.K. | 30010 | 94 |
| 49 | MUHAMMED RASHID | 30024 | 93 |
| 50 | MUHSINA.M. | 10007 | 81 |
| 51 | ASWATHI.P.JAYARAMAN | 30020 | 76 |
| 52 | ANOOP.T.RAJAN | 10024 | 76 |
| 53 | SUMAYYA | 30025 | 73 |
| 54 | JALALUDEEN | 30029 | 73 |
| 55 | JAYALAKSHMI.P.P | 20004 | 71 |
| 56 | NAJIN NAZAR | 20001 | 71 |
| 57 | ANUHANNA.G. | 10014 | 68 |
| 58 | ROSHINI GANAPATHI | 10020 | 61 |
| 59 | ABDUL RAZAK.K. | 30026 | 59 |
| 60 | REXLIN MINNY.S. | 10017 | 38 |
| 61 | SANTHIMA RAJ .S.V. | 10018 | 20 |
| 62 | NISHA.J. | 10013 | 15 |
| 63 | VEENA.V.S. | 10004 | -1 |
| 64 | DIVYA.R. | 10022 | -4 |
|
pls can u publish the questions too..
ReplyDeleteDr.SYAM
ReplyDeletePls publish the quesstion paper